Tabard Pilgrims versus Oakley on Sunday 5th June 2005 at 2.00pm
| Fixture format: | Timed |
| Batted first: | Tabard Pilgrims |
| Tabard Pilgrims: | 232 Runs for 7 Wickets from 40 Overs Declared |
| Oakley: | 85 Runs All Out from 32 Overs |
| Result: | Tabard Pilgrims Won by 147 Runs |
| Daisy | Caught | 12 |
| Ming | Bowled | 0 |
| Penthouse | Caught | 86 |
| Tesco | Caught | 0 |
| Bully Jnr | Stumped | 63 |
| Kommander | Bowled | 18 |
| Persil | Not Out | 19 |
| Moggie | Run Out | 16 |
| Tipple | Not Out | 10 |
| Clarence | Did Not Bat | - |
| Whippet | Did Not Bat | - |
| Extras: | 8 | |
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Clarence | 7 | 1 | 14 | 4 | 0 | 0 |
| Kommander | 3 | 2 | 1 | 0 | 1 | 0 |
| Ming | 6 | 0 | 17 | 0 | 2 | 1 |
| Persil | 4 | 2 | 10 | 3 | 1 | 3 |
| Tipple | 6 | 1 | 18 | 1 | 4 | 1 |
| Whippet | 6 | 0 | 11 | 1 | 2 | 0 |
| Catches | Run Outs | |
|---|---|---|
| Bully Jnr | 0 | 1 |
| Clarence | 1 | 0 |
| Ming | 1 | 0 |
| Moggie | 2 | 1 |
| Penthouse | 1 | 0 |
Fixture Recorder: Xero