Tabard Pilgrims versus Beddington on Sunday 19th September 2010 at 1.00pm
| Fixture format: | Timed |
| Batted first: | Beddington |
| Beddington: | 156 Runs All Out from 45 Overs |
| Tabard Pilgrims: | 116 Runs for 9 Wickets from 43 Overs |
| Result: | Drawn |
| Fingers | Bowled | 13 |
| Oli Harvey | Bowled | 24 |
| Kommander | Bowled | 0 |
| Penthouse | Bowled | 28 |
| Spoons | Bowled | 0 |
| Egon | Bowled | 0 |
| Moggie | Caught | 3 |
| Toucan | Caught | 1 |
| Juggs | Caught | 21 |
| Not Out | 13 | |
| Hansie RIP | Not Out | 1 |
| Extras: | 12 | |
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| 10 | 0 | 30 | 1 | 0 | 0 | |
| Hansie RIP | 13 | 1 | 39 | 3 | 0 | 0 |
| Juggs | 6 | 0 | 32 | 1 | 0 | 0 |
| Kommander | 4 | 0 | 14 | 1 | 0 | 0 |
| Toucan | 7 | 2 | 21 | 4 | 0 | 0 |
| Oli Harvey | 5 | 0 | 15 | 0 | 0 | 0 |
| Catches | Run Outs | |
|---|---|---|
| Fingers | 1 | 0 |
| Juggs | 1 | 0 |
| Kommander | 3 | 0 |
| Moggie | 1 | 0 |
| Toucan | 1 | 0 |
Fixture Recorder: Kommander